THE Signal +  
As of May 31, 2008  
NASDAQ 100
 
THE THE -------  Entry -------- -------  Exit --------  
Index Signal Signal + Date Price Date Price Result   1
NDX 100 Cash 5/7/2008             -   5/31/2008             -   0.00%  
NDX 100 Long 5/5/2008 1975.82 5/7/2008 1951.42 -1.23% -1.23% -1.23% -1.23%     0.9877 #REF!
NDX 100 Long ON 4/30/2008 1917.70 5/5/2008 1975.82 6.06% 3.03% 3.03% 6.06%     1.0606 #REF!
NDX 100 Long 4/23/2008 1906.66 4/30/2008 1917.70 0.58% 0.58% 0.58% 0.58%     1.0058 #REF!
NDX 100 Long 12/21/2007 2111.77 12/27/2007 2106.09 -0.27% -0.27% -0.27% -0.27%     0.9973 #REF!
NDX 100 Long 12/10/2007 2134.88 12/11/2007 2083.72 -2.40% -2.40% -2.40% -2.40%     0.9760             -  
NDX 100 Long 10/8/2007 2163.26 10/11/2007 2140.92 -1.03% -1.03% -1.03% -1.03%     0.9897             -  
NDX 100 Long 9/14/2007 2000.82 9/27/2007 2096.39 4.78% 4.78% 4.78% 4.78%     1.0478             -  
NDX 100 Long 7/6/2007 1988.31 7/9/2007 1989.20 0.04% 0.04% 0.04% 0.04%     1.0004             -  
NDX 100 Long ON 6/15/2007 1942.41 7/6/2007 1988.31 4.73% 2.36% 2.36% 4.73%     1.0473         1.05
NDX 100 Long 5/17/2007 1884.68 6/15/2007 1942.41 3.06% 3.06% 3.06% 3.06%     1.0306         1.08
NDX 100 Long 4/2/2007 1773.33 4/30/2007 1867.75 5.32% 5.32% 5.32% 5.32%     1.0532         1.14
NDX 100 Long 1/5/2007 1785.30 1/16/2007 1842.44 3.20% 3.20% 3.20% 3.20%     1.0320         1.17
NDX 100 Long ON 12/22/2006 1748.61 1/5/2007 1785.30 4.20% 2.10% 2.10% 4.20%     1.0420         1.22
NDX 100 Long 12/15/2006 1808.56 12/22/2006 1748.61 -3.31% -3.31% -3.31% -3.31%     0.9669         1.18
NDX 100 Long 8/17/2006 1573.59 8/21/2006 1561.12 -0.79% -0.79% -0.79% -0.79%     0.9921         1.17
NDX 100 Long ON 8/16/2006 1570.06 8/17/2006 1573.59 0.45% 0.22% 0.22% 0.45%     1.0045         1.18
NDX 100 Long 8/15/2006 1534.43 8/16/2006 1570.06 2.32% 2.32% 2.32% 2.32%     1.0232         1.21
NDX 100 Long 7/20/2006 1466.89 7/26/2006 1487.88 1.43% 1.43% 1.43% 1.43%     1.0143         1.22
NDX 100 Short 6/19/2006 1548.94 6/23/2006 1551.05 -0.14% 0.14% -0.14% -0.14%     0.9986         1.22
NDX 100 Short 5/30/2006 1571.29 6/12/2006 1520.31 3.24% -3.24% 3.24% 3.24%     1.0324         1.26
NDX 100 Long 3/20/2006 1688.98 3/28/2006 1673.03 -0.94% -0.94% -0.94% -0.94%     0.9906         1.25
NDX 100 Long ON 3/10/2006 1648.23 3/20/2006 1688.98 4.94% 2.47% 2.47% 4.94%     1.0494         1.31
NDX 100 Long 2/22/2006 1677.52 3/10/2006 1648.23 -1.75% -1.75% -1.75% -1.75%     0.9825         1.29
NDX 100 Long 2/6/2006 1657.54 2/16/2006 1688.61 1.87% 1.87% 1.87% 1.87%     1.0187         1.31
NDX 100 Long 12/28/2005 1667.10 1/10/2006 1744.02 4.61% 4.61% 4.61% 4.61%     1.0461         1.37
NDX 100 Long ON 12/20/2005 1665.07 12/28/2005 1667.10 0.24% 0.12% 0.12% 0.24%     1.0024         1.38
NDX 100 Long 11/30/2005 1672.56 12/20/2005 1665.07 -0.45% -0.45% -0.45% -0.45%     0.9955         1.37
NDX 100 Long 11/3/2005 1619.67 11/4/2005 1628.03 0.52% 0.52% 0.52% 0.52%     1.0052         1.38
NDX 100 Long ON 10/27/2005 1543.38 11/3/2005 1619.67 9.89% 4.94% 4.94% 9.89%     1.0989         1.51
NDX 100 Long 10/25/2005 1585.82 10/27/2005 1543.38 -2.68% -2.68% -2.68% -2.68%     0.9732         1.47
NDX 100 Long 9/20/2005 1578.20 9/21/2005 1561.84 -1.04% -1.04% -1.04% -1.04%     0.9896         1.46
NDX 100 Long ON 9/12/2005 1612.20 9/20/2005 1578.20 -4.22% -2.11% -2.11% -4.22%     0.9578         1.40
NDX 100 Long 9/9/2005 1607.83 9/12/2005 1612.20 0.27% 0.27% 0.27% 0.27%     1.0027         1.40
NDX 100 Long 7/12/2005 1555.59 7/13/2005 1557.62 0.13% 0.13% 0.13% 0.13%     1.0013         1.40
NDX 100 Long ON 6/28/2005 1508.61 7/12/2005 1555.59 6.23% 3.11% 3.11% 6.23%     1.0623         1.49
NDX 100 Long 6/27/2005 1493.75 6/28/2005 1508.61 0.99% 0.99% 0.99% 0.99%     1.0099         1.50
NDX 100 Long 6/17/2005 1538.13 6/24/2005 1500.18 -2.47% -2.47% -2.47% -2.47%     0.9753         1.47
NDX 100 Long ON 6/7/2005 1531.12 6/17/2005 1538.13 0.92% 0.46% 0.46% 0.92%     1.0092         1.48
NDX 100 Long 5/27/2005 1549.80 6/7/2005 1531.12 -1.21% -1.21% -1.21% -1.21%     0.9879         1.46
NDX 100 Long ON 5/18/2005 1509.26 5/27/2005 1549.80 5.37% 2.69% 2.69% 5.37%     1.0537         1.54
NDX 100 Short 3/28/2005 1472.71 3/30/2005 1491.74 -1.29% 1.29% -1.29% -1.29%     0.9871         1.52
NDX 100 Short 3/17/2005 1487.63 3/24/2005 1469.94 1.19% -1.19% 1.19% 1.19%     1.0119         1.54
NDX 100 Long 2/23/2005 1497.09 2/28/2005 1511.02 0.93% 0.93% 0.93% 0.93%     1.0093         1.55
NDX 100 Long 1/25/2005 1490.57 2/2/2005 1525.10 2.32% 2.32% 2.32% 2.32%     1.0232         1.59
NDX 100 Long 12/29/2004 1624.95 1/3/2005 1603.51 -1.32% -1.32% -1.32% -1.32%     0.9868         1.57
NDX 100 Long ON 12/28/2004 1624.19 12/29/2004 1624.95 0.09% 0.05% 0.05% 0.09%     1.0009         1.57
NDX 100 Long 12/7/2004 1589.33 12/28/2004 1624.19 2.19% 2.19% 2.19% 2.19%     1.0219         1.60
NDX 100 Long ON 11/24/2004 1582.55 12/7/2004 1589.33 0.86% 0.43% 0.43% 0.86%     1.0086         1.62
NDX 100 Long 11/21/2004 1552.11 11/24/2004 1582.55 1.96% 1.96% 1.96% 1.96%     1.0196         1.65
NDX 100 Long ON 10/13/2004 1434.46 11/16/2004 1548.53 15.90% 7.95% 7.95% 15.90%     1.1590         1.91
NDX 100 Long 10/5/2004 1461.76 10/7/2004 1455.77 -0.41% -0.41% -0.41% -0.41%     0.9959         1.90
NDX 100 Long ON 9/29/2004 1410.86 10/5/2004 1461.76 7.22% 3.61% 3.61% 7.22%     1.0722         2.04
NDX 100 Long 9/28/2004 1389.70 9/29/2004 1410.86 1.52% 1.52% 1.52% 1.52%     1.0152         2.07
NDX 100 Long 9/14/2004 1434.37 9/15/2004 1415.30 -1.33% -1.33% -1.33% -1.33%     0.9867         2.04
NDX 100 Long ON 9/13/2004 1427.34 9/14/2004 1434.37 0.99% 0.49% 0.49% 0.99%     1.0099         2.06
NDX 100 Long 9/3/2004 1371.82 9/13/2004 1427.34 4.05% 4.05% 4.05% 4.05%     1.0405         2.15
NDX 100 Long 8/23/2004 1370.90 8/26/2004 1383.98 0.95% 0.95% 0.95% 0.95%     1.0095         2.17
NDX 100 Short 8/4/2004 1379.21 8/17/2004 1335.72 3.15% -3.15% 3.15% 3.15%     1.0315         2.24
NDX 100 Long 7/2/2004 1481.19 7/6/2004 1445.71 -2.40% -2.40% -2.40% -2.40%     0.9760         2.18
NDX 100 Long ON 6/22/2004 1474.87 7/2/2004 1481.19 0.86% 0.43% 0.43% 0.86%     1.0086         2.20
NDX 100 Long 6/16/2004 1479.99 6/22/2004 1474.87 -0.35% -0.35% -0.35% -0.35%     0.9965         2.19
NDX 100 Long 5/26/2004 1453.87 5/31/2004 1466.22 0.85% 0.85% 0.85% 0.85%     1.0085         2.21
NDX 100 Long 4/27/2004 1479.47 4/30/2004 1401.36 -5.28% -5.28% -5.28% -5.28%     0.9472         2.10
NDX 100 Long ON 4/21/2004 1451.01 4/27/2004 1479.47 3.92% 1.96% 1.96% 3.92%     1.0392         2.18
NDX 100 Long 4/19/2004 1473.48 4/21/2004 1451.01 -1.52% -1.52% -1.52% -1.52%     0.9848         2.14
NDX 100 Long 3/29/2004 1442.31 4/6/2004 1493.58 3.55% 3.55% 3.55% 3.55%     1.0355         2.22
NDX 100 Long 2/4/2004 1462.61 2/5/2004 1465.03 0.17% 0.17% 0.17% 0.17%     1.0017         2.22
NDX 100 Long 1/29/2004 1496.40 2/3/2004 1491.85 -0.30% -0.30% -0.30% -0.30%     0.9970         2.22
NDX 100 Long ON 1/5/2004 1496.58 1/27/2004 1519.23 3.03% 1.51% 1.51% 3.03%     1.0303         2.28
NDX 100 Long 12/31/2003 1467.92 1/5/2004 1496.58 1.95% 1.95% 1.95% 1.95%     1.0195         2.33
NDX 100 Long ON 12/11/2003 1416.96 12/31/2003 1467.92 7.19% 3.60% 3.60% 7.19%     1.0719         2.50
NDX 100 Long 11/28/2003 1424.25 12/11/2003 1416.96 -0.51% -0.51% -0.51% -0.51%     0.9949         2.48
NDX 100 Long ON 11/25/2003 1411.36 11/28/2003 1424.25 1.83% 0.91% 0.91% 1.83%     1.0183         2.53
NDX 100 Long 11/19/2003 1378.90 11/25/2003 1411.36 2.35% 2.35% 2.35% 2.35%     1.0235         2.59
NDX 100 Long 11/3/2003 1443.13 11/7/2003 1436.73 -0.44% -0.44% -0.44% -0.44%     0.9956         2.58
NDX 100 Long ON 10/24/2003 1370.61 11/3/2003 1443.13 10.58% 5.29% 5.29% 10.58%     1.1058         2.85
NDX 100 Long 10/22/2003 1387.40 10/24/2003 1370.61 -1.21% -1.21% -1.21% -1.21%     0.9879         2.82
NDX 100 Long ON 10/21/2003 1422.13 10/22/2003 1387.40 -4.88% -2.44% -2.44% -4.88%     0.9512         2.68
NDX 100 Long 10/14/2003 1420.66 10/21/2003 1422.13 0.10% 0.10% 0.10% 0.10%     1.0010         2.68
NDX 100 Long ON 10/1/2003 1335.34 10/14/2003 1420.66 12.78% 6.39% 6.39% 12.78%     1.1278         3.02
NDX 100 Long 9/23/2003 1388.15 10/1/2003 1335.34 -3.80% -3.80% -3.80% -3.80%     0.9620         2.91
NDX 100 Long ON 9/15/2003 1347.77 9/23/2003 1388.15 5.99% 3.00% 3.00% 5.99%     1.0599         3.08
NDX 100 Long 9/11/2003 1350.80 9/15/2003 1347.77 -0.22% -0.22% -0.22% -0.22%     0.9978         3.08
NDX 100 Long 9/5/2003 1361.90 9/10/2003 1332.28 -2.17% -2.17% -2.17% -2.17%     0.9783         3.01
NDX 100 Long ON 8/27/2003 1318.93 9/5/2003 1361.90 6.52% 3.26% 3.26% 6.52%     1.0652         3.21
NDX 100 Long 8/20/2003 1299.73 8/27/2003 1318.93 1.48% 1.48% 1.48% 1.48%     1.0148         3.25
NDX 100 Long ON 8/11/2003 1223.14 8/20/2003 1299.73 12.52% 6.26% 6.26% 12.52%     1.1252         3.66
NDX 100 Long 8/1/2003 1264.34 8/11/2003 1223.14 -3.26% -3.26% -3.26% -3.26%     0.9674         3.54
NDX 100 Long ON 7/21/2003 1240.78 8/1/2003 1264.34 3.80% 1.90% 1.90% 3.80%     1.0380         3.68
NDX 100 Long 7/18/2003 1259.91 7/21/2003 1240.78 -1.52% -1.52% -1.52% -1.52%     0.9848         3.62
NDX 100 Long 7/9/2003 1295.16 7/10/2003 1268.65 -2.05% -2.05% -2.05% -2.05%     0.9795         3.55
NDX 100 Long ON 6/25/2003 1188.33 7/9/2003 1295.16 17.98% 8.99% 8.99% 17.98%     1.1798         4.18
NDX 100 Long 6/20/2003 1223.40 6/25/2003 1188.33 -2.87% -2.87% -2.87% -2.87%     0.9713         4.06
NDX 100 Long ON 6/12/2003 1229.32 6/20/2003 1223.40 -0.96% -0.48% -0.48% -0.96%     0.9904         4.02
NDX 100 Long 6/4/2003 1224.76 6/12/2003 1229.32 0.37% 0.37% 0.37% 0.37%     1.0037         4.04
NDX 100 Long ON 4/2/2003 1063.46 6/4/2003 1224.76 30.33% 15.17% 15.17% 30.33%     1.3033         5.26
NDX 100 Long 3/31/2003 1018.66 4/2/2003 1063.46 4.40% 4.40% 4.40% 4.40%     1.0440         5.50
NDX 100 Short 3/4/2003 982.98 3/13/2003 1029.79 -4.76% 4.76% -4.76% -4.76%     0.9524         5.23
NDX 100 Short ON 2/24/2003 994.69 3/4/2003 982.98 2.35% -1.18% 1.18% 2.35%     1.0235         5.36
NDX 100 Short 2/10/2003 969.96 2/24/2003 994.69 -2.55% 2.55% -2.55% -2.55%     0.9745         5.22
NDX 100 Short ON 1/31/2003 983.05 2/10/2003 969.96 2.66% -1.33% 1.33% 2.66%     1.0266         5.36
NDX 100 Short 1/23/2003 1032.67 1/31/2003 983.05 4.81% -4.81% 4.81% 4.81%     1.0481         5.62
NDX 100 Short ON 1/21/2003 1008.93 1/23/2003 1032.67 -4.71% 2.35% -2.35% -4.71%     0.9529         5.35
NDX 100 Short 1/20/2003 1017.58 1/21/2003 1008.93 0.85% -0.85% 0.85% 0.85%     1.0085         5.40
NDX 100 Short 12/17/2002 1040.01 12/19/2002 1006.05 3.27% -3.27% 3.27% 3.27%     1.0327         5.57
NDX 100 Long 11/15/2002 1061.28 11/26/2002 1087.49 2.47% 2.47% 2.47% 2.47%     1.0247         5.71
NDX 100 Long ON 10/30/2002 986.09 11/7/2002 1025.79 8.05% 4.03% 4.03% 8.05%     1.0805         6.17
NDX 100 Long 10/22/2002 963.87 10/30/2002 986.09 2.31% 2.31% 2.31% 2.31%     1.0231         6.31
NDX 100 Long ON 10/16/2002 910.13 10/22/2002 963.87 11.81% 5.90% 5.90% 11.81%     1.1181         7.06
NDX 100 Long 10/11/2002 890.61 10/16/2002 910.13 2.19% 2.19% 2.19% 2.19%     1.0219         7.21
NDX 100 Short 8/26/2002 1016.79 8/29/2002 961.75 5.41% -5.41% 5.41% 5.41%     1.0541         7.61
NDX 100 Short 8/1/2002 913.59 8/5/2002 857.08 6.19% -6.19% 6.19% 6.19%     1.0619         8.08
NDX 100 Short 7/23/2002 896.82 7/24/2002 951.58 -6.11% 6.11% -6.11% -6.11%     0.9389         7.58
NDX 100 Short ON 6/19/2002 1097.54 7/23/2002 896.82 36.58% -18.29% 18.29% 36.58%     1.3658       10.36
NDX 100 Short 6/11/2002 1100.97 6/19/2002 1097.54 0.31% -0.31% 0.31% 0.31%     1.0031       10.39
NDX 100 Short ON 5/28/2002 1244.82 6/11/2002 1100.97 23.11% -11.56% 11.56% 23.11%     1.2311       12.79
NDX 100 Short 5/22/2002 1264.51 5/28/2002 1244.82 1.56% -1.56% 1.56% 1.56%     1.0156       12.99
NDX 100 Short 5/1/2002 1267.44 5/9/2002 1240.41 2.13% -2.13% 2.13% 2.13%     1.0213       13.27
NDX 100 Short ON 4/29/2002 1246.75 5/1/2002 1267.44 -3.32% 1.66% -1.66% -3.32%     0.9668       12.83
NDX 100 Short 4/23/2002 1322.81 4/29/2002 1246.75 5.75% -5.75% 5.75% 5.75%     1.0575       13.56
NDX 100 Short 3/26/2002 1439.55 4/8/2002 1392.96 3.24% -3.24% 3.24% 3.24%     1.0324       14.00
NDX 100 Long 1/11/2002 1634.17 1/14/2002 1603.76 -1.86% -1.86% -1.86% -1.86%     0.9814       13.74
NDX 100 Long 1/3/2002 1666.66 1/10/2002 1656.68 -0.60% -0.60% -0.60% -0.60%     0.9940       13.66
NDX 100 Long ON 12/21/2001 1578.27 1/3/2002 1666.66 11.20% 5.60% 5.60% 11.20%     1.1120       15.19
NDX 100 Long 12/13/2001 1601.91 12/21/2001 1578.27 -1.48% -1.48% -1.48% -1.48%     0.9852       14.96
NDX 100 Long ON 11/21/2001 1552.01 12/13/2001 1601.91 6.43% 3.22% 3.22% 6.43%     1.0643       15.93
NDX 100 Long 11/13/2001 1580.76 11/21/2001 1552.01 -1.82% -1.82% -1.82% -1.82%     0.9818       15.64
NDX 100 Long ON 10/18/2001 1330.33 11/13/2001 1580.76 37.65% 18.82% 18.82% 37.65%     1.3765       21.52
NDX 100 Long 10/16/2001 1404.81 10/18/2001 1330.33 -5.30% -5.30% -5.30% -5.30%     0.9470       20.38
NDX 100 Long ON 10/4/2001 1260.66 10/16/2001 1404.81 22.87% 11.43% 11.43% 22.87%     1.2287       25.04
NDX 100 Short 8/22/2001 1515.41 9/19/2001 1208.23 20.27% -20.27% 20.27% 20.27%     1.2027       30.12
NDX 100 Short 7/19/2001 1695.89 7/23/2001 1629.93 3.89% -3.89% 3.89% 3.89%     1.0389       31.29
NDX 100 Short 7/2/2001 1830.19 7/11/2001 1641.56 10.31% -10.31% 10.31% 10.31%     1.1031       34.52
NDX 100 Short 6/18/2001 1666.49 6/21/2001 1751.22 -5.08% 5.08% -5.08% -5.08%     0.9492       32.76
NDX 100 Long 5/22/2001 2042.93 5/23/2001 1957.56 -4.18% -4.18% -4.18% -4.18%     0.9582       31.39
NDX 100 Long ON 5/17/2001 1925.14 5/22/2001 2042.93 12.24% 6.12% 6.12% 12.24%     1.1224       35.24
NDX 100 Long 5/15/2001 1797.08 5/17/2001 1925.14 7.13% 7.13% 7.13% 7.13%     1.0713       37.75
NDX 100 Long 4/26/2001 1763.33 5/9/2001 1876.60 6.42% 6.42% 6.42% 6.42%     1.0642       40.17
NDX 100 Long 4/20/2001 1933.57 4/23/2001 1811.89 -6.29% -6.29% -6.29% -6.29%     0.9371       37.64
NDX 100 Long ON 4/19/2001 1953.28 4/20/2001 1933.57 -2.02% -1.01% -1.01% -2.02%     0.9798       36.88
NDX 100 Long 4/18/2001 1830.79 4/19/2001 1953.28 6.69% 6.69% 6.69% 6.69%     1.0669       39.35
NDX 100 Long ON 4/11/2001 1647.36 4/18/2001 1830.79 22.27% 11.13% 11.13% 22.27%     1.2227       48.11
NDX 100 Long 4/5/2001 1519.05 4/11/2001 1647.36 8.45% 8.45% 8.45% 8.45%     1.0845       52.18
NDX 100 Short 3/16/2001 1647.51 4/2/2001 1516.58 7.95% -7.95% 7.95% 7.95%     1.0795       56.32
NDX 100 Short ON 3/8/2001 1938.15 3/16/2001 1647.51 29.99% -15.00% 15.00% 29.99%     1.2999       73.22
NDX 100 Short 2/22/2001 2032.42 3/8/2001 1938.15 4.64% -4.64% 4.64% 4.64%     1.0464       76.61
NDX 100 Short ON 2/12/2001 2286.76 2/22/2001 2032.42 22.24% -11.12% 11.12% 22.24%     1.2224       93.66
NDX 100 Long 1/11/2001 2524.29 1/19/2001 2655.77 5.21% 5.21% 5.21% 5.21%     1.0521       98.53
NDX 100 Short 10/30/2000 3081.07 11/6/2000 3290.47 -6.80% 6.80% -6.80% -6.80%     0.9320       91.84
NDX 100 Short 10/3/2000 3353.34 10/20/2000 3456.61 -3.08% 3.08% -3.08% -3.08%     0.9692       89.01
NDX 100 Long 9/14/2000 3737.42 9/25/2000 3622.10 -3.09% -3.09% -3.09% -3.09%     0.9691       86.26
NDX 100 Long ON 9/13/2000